
Historic Stock Lookup
Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 1.84 | 1.86 | 1.79 | 1.79 | 18,507 |
| May 21, 2013 | 1.79 | 1.87 | 1.79 | 1.83 | 10,756 |
| May 22, 2013 | 1.83 | 1.87 | 1.80 | 1.84 | 6,405 |
| May 23, 2013 | 1.85 | 1.86 | 1.78 | 1.81 | 17,411 |
| May 24, 2013 | 1.77 | 1.84 | 1.77 | 1.84 | 10,647 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Intellipharmaceutics does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


